Simple pricing for Prism, Student, and Teams.
How verification works: confirm your school email (.edu) once, then check out at the student price. Hosted AI isn't included — it stays available at the normal price.
Monthly AI credits and compute hours reset at renewal and do not roll over. Purchased packs stay separate. Self-hosted compute has no Prism compute charge. Credit use varies by model and request size.
3–100 seats. Seat changes apply at renewal; current allowances stay fixed. Monthly allowances reset with no rollover. Prepaid packs stay separate. Manage your team.
Self-hosted compute via SSH or Tailscale has no Prism compute charge. App access, your hardware and model usage are separate.
| Free $0/month Start free | Prism Basic $5/month Get Prism Basic | Prism Plus $15/month Get Prism Plus | Prism Cloud $8/month Get Prism Cloud | Student $10/year Get Student | Lifetime $79 once Buy license | Team $5/seat/month Get Team | Prism Plus Team $15/seat/month Get Team Plus | Prism Pro$25/monthView Prism Pro | Prism Max$50/monthView Prism Max | Prism Ultra$100/monthView Prism Ultra | Prism Ultimate$200/monthView Prism Ultimate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Included hosted AI | 100 credits/mo | 100 credits/seat/mo | 150 credits/mo | 350 credits/mo | 750 credits/mo | 1,550 credits/mo | ||||||
| Included cloud compute | None | None | None | 30 hours/mo | None | None | None | None | 50 hours/mo | 100 hours/mo | 200 hours/mo | 400 hours/mo |
| Prism app | ||||||||||||
| Chat with your own API keys | ||||||||||||
| Dictation | 3,000 words/mo | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Inline completions | 3,000 words/mo | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Quick Solve & model Compare | ||||||||||||
| Knowledge base & Recall | ||||||||||||
| Screen context & Anticipates | ||||||||||||
| System-wide text actions | ||||||||||||
| Web view & overlay | ||||||||||||
| Study tools — Quiz Me, Flash Cards, File Creator | ||||||||||||
| Custom local models | ||||||||||||
| Prism Code | ||||||||||||
| Agents & automation | ||||||||||||
| Automations | ||||||||||||
| Live Agent | ||||||||||||
| Browser automation | ||||||||||||
| Cloud agents on your own hardware (SSH / Tailscale) | ||||||||||||
| Prism Cloud compute | 30 hrs/mo | |||||||||||
| Developer tools | ||||||||||||
| Local proxy for IDEs & CLIs | ||||||||||||
| Hosted AI | ||||||||||||
| Hosted AI usage packs | ||||||||||||
| Pooled team usage packs | ||||||||||||
| Shared team credit pool | ||||||||||||
| Teams & admin | ||||||||||||
| Shared team knowledge base | ||||||||||||
| Shared prompt library | ||||||||||||
| Admin-managed seats & invites | ||||||||||||
| Admin usage dashboard | ||||||||||||
| Billing | ||||||||||||
| Billed | Monthly or yearly | Monthly | Monthly | Yearly | One-time | Monthly or yearly | Monthly | Monthly or yearly | Monthly or yearly | Monthly or yearly | Monthly or yearly | |
| Free trial | 3 days | 3 days | 3 days | 3 days | 3 days | |||||||
Free dictation counts words you insert or copy; free inline completions count words you accept. Both reset monthly. Hosted AI credits are usage units consumed by model and request size. Prism Plus and Prism Cloud are available now.
Sign in on the account dashboard to see your plan, lifetime license status, renewal dates, and Stripe billing — the same details as in the Prism Mac app.